Please select your 2025 membership type, fill in your details and pay online.

Once registered and payment is received you will get an emailed copy of your membership details.

Junior player memberships:
Unsure on which cricket group your child is in?
Year Group Date of Birth Range Age During School Year Cricket age group
Reception 1 Sep 2019 - 31 Aug 2020 4-5 years old u7s
Year 1 1 Sep 2018 - 31 Aug 2019 5-6 years old u7s
Year 2 1 Sep 2017 - 31 Aug 2018 6-7 years old u7s
Year 3 1 Sep 2016 - 31 Aug 2017 7-8 years old u9s
Year 4 1 Sep 2015 - 31 Aug 2016 8-9 years old u9s
Year 5 1 Sep 2014 - 31 Aug 2015 9-10 years old 11s
Year 6 1 Sep 2013 - 31 Aug 2014 10-11 years old 11s
Year 7 1 Sep 2012 - 31 Aug 2013 11-12 years old 13s
Year 8 1 Sep 2011 - 31 Aug 2012 12-13 years old 13s
Year 9 1 Sep 2010 - 31 Aug 2011 13-14 years old 15s
Year 10 1 Sep 2009 - 31 Aug 2010 14-15 years old 15s
Year 11 1 Sep 2008 - 31 Aug 2009 15-16 years old 17s
Year 12 1 Sep 2007 - 31 Aug 2008 16-17 years old 17s
Senior player memberships:
Social memberships:
Life memberships (non-players):